Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Centro de Atracción y Turismo | - |
dc.date.accessioned | 2022-06-17T11:20:49Z | - |
dc.date.available | 2022-06-17T11:20:49Z | - |
dc.date.issued | 1979 | - |
dc.identifier | 1147378 | - |
dc.identifier.uri | https://www.donostia.eus/DonostiaKultura/donostiateka/handle/123456789/1542 | - |
dc.description | Fondo procedente del Centro de Atracción y Turismo | - |
dc.description.abstract | Campeonato del Mundo de Aizkolaris celebrado en Melbourne y Perth (Australia) en octubre de 1979 y que ganó Arria II | - |
dc.format | image/jpeg | - |
dc.format.extent | 42 fot. : bl. y n. ; 13 x 18 cm | - |
dc.language.iso | spa | - |
dc.publisher | [S.l.] : [s.n.] | - |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
dc.source.uri | https://www.liburubila.euskadi.eus/Record/000001147378 | - |
dc.subject | Deportes rurales- Fotografías | - |
dc.subject | Herri-kirolak- Argazkiak | - |
dc.subject | Deportes rurales- Australia | - |
dc.subject | Herri-kirolak- Australia | - |
dc.subject | Australia- Fotografías | - |
dc.subject | Australia- Fotografías | - |
dc.subject | Orbegozo, Jose Ignacio (1945-) (Arria II) | - |
dc.subject | O'Toole, Lawrence | - |
dc.title | Campeonato del Mundo de aizkolaris en Australia, 1979 [Material gráfico] | - |
dc.type | image | - |
Appears in Collections:
Deportes rurales
Files in This Item:
File (show) | Description | Size | Format | |
---|---|---|---|---|
1.71 MB | JPEG | View/Open | ||
1.08 MB | JPEG | View/Open | ||
1.66 MB | JPEG | View/Open | ||
1.04 MB | JPEG | View/Open | ||
985.04 kB | JPEG | View/Open | ||
1.06 MB | JPEG | View/Open | ||
896.45 kB | JPEG | View/Open | ||
788.07 kB | JPEG | View/Open | ||
748.37 kB | JPEG | View/Open | ||
1.07 MB | JPEG | View/Open | ||
999.44 kB | JPEG | View/Open | ||
1.11 MB | JPEG | View/Open | ||
916.75 kB | JPEG | View/Open | ||
954.73 kB | JPEG | View/Open | ||
1.63 MB | JPEG | View/Open | ||
1.49 MB | JPEG | View/Open | ||
1.61 MB | JPEG | View/Open | ||
1.65 MB | JPEG | View/Open | ||
1.85 MB | JPEG | View/Open | ||
1.87 MB | JPEG | View/Open | ||
2.08 MB | JPEG | View/Open | ||
1.99 MB | JPEG | View/Open | ||
1.66 MB | JPEG | View/Open | ||
1.45 MB | JPEG | View/Open | ||
1.57 MB | JPEG | View/Open | ||
1.64 MB | JPEG | View/Open | ||
1.72 MB | JPEG | View/Open | ||
1.85 MB | JPEG | View/Open | ||
2.16 MB | JPEG | View/Open | ||
1.96 MB | JPEG | View/Open | ||
1.91 MB | JPEG | View/Open | ||
2.06 MB | JPEG | View/Open | ||
1.99 MB | JPEG | View/Open | ||
2.09 MB | JPEG | View/Open | ||
2.24 MB | JPEG | View/Open | ||
1.58 MB | JPEG | View/Open | ||
1.68 MB | JPEG | View/Open | ||
2.08 MB | JPEG | View/Open | ||
2.12 MB | JPEG | View/Open | ||
1.84 MB | JPEG | View/Open | ||
2.01 MB | JPEG | View/Open | ||
2.09 MB | JPEG | View/Open |
This item is licensed under a Creative Commons License